|
||
|
1.RETAIL a. Pre-packed |
![]() |
|
| Type | Characteristics | Size | Pack sizes |
| Baby Buttons | Tightly Closed | 20-30mm | 150g/200g |
| Closed Cup | Closed Rounded Caps | 30-50mm | 250g/300g |
| Closed Cups | Closed Rounded Caps | 40-65mm | 400g/500g |
| Value Packs | Open or Closed | 35-100mm | 454g/680g/750g |
| Large Open/Flats | Fully Open Rounded Edges | 70-100mm | 250g |
| Chestnuts | Closed Brown Caps | 35-65mm | 250g/300g |
| b. Loose (Bulk) |
| Type | Characteristics | Size | Pack sizes |
| Buttons | Tightly Closed | 25-40mm | 6lbs/3kg |
| Closed Cup | Closed Rounded Caps | 35-60mm | 6lbs/3kg |
| Large Open/Flats | Fully Open, Gills Up | 70-110mm | 4lbs/2kg |
| Chestnuts | Closed Brown Caps | 35-65mm | 6lbs/3kg |
|
Packaging is available in a range of size and colour.
Bespoke labeling and date coding to customer's requirements is available.
|
||
|
||
|
2. INGREDIENTS MARKET a. Washed Only |
![]() |
|
| Type | Characteristics | Size | Returnable Unit Size |
| Baby Buttons | Tightly Closed | 20-30mm | 5kg |
| Buttons | Closed Rounded Caps | 25-40mm | 5kg |
| Closed Cup | Closed Rounded Caps | 35-60mm | 5kg |
| Chestnuts | Closed Brown Caps | 35-65mm | 5kg |
| Large Open/Flats | Fully Open | 70-110mm | 4kg |
| Mixed Grade | Closed or Open Slight Blemish or Mis-shaped | 35-100mm | 4kg/5kg |
| b. Washed and Sliced (Profile) |
| Type | Raw Material Characteristics | Slice Size | Slice Thickness | Returnable Unit Size |
| Buttons | Tightly Closed | 20-40mm | 3mm/5mm/12mm | 5kg |
| Closed Cups | Closed Rounded Cap | 30-60mm | 3mm/5mm/12mm | 5kg |
| Chestnuts | Closed Brown Caps | 30-65mm | 3mm/5mm/12mm | 5kg |
| Large Open/Flats | Fully Open, Rounded Edge | 60-100mm | 12mm | 4kg |
| c. Washed and Diced |
| Type | Dice Size | Returnable Unit Size |
| Any | 9mm/15mm | 5kg |
| d. Dry sliced |
| Type | Size | Returnable Unit Size |
| Cup Closed | 30mm/50mm | 200-500g |
| Product usage, across a broad range of industry, varies from pizza toppings, breaded mushrooms and fillings for savoury pastries to key ingredient use in ready meals for all the leading UK multiples.
|
|
|
3. CATERING & WHOLESALE |
|
| Type | Characteristics | Size | Returnable Unit Size |
| Buttons | Tightly Closed | 25-40mm | 5kg |
| Closed Cups | Closed Rounded Caps | 35-70mm | 6lb/3kg |
| Large Open/Flats | Fully Open | 60-120mm | 4lb/2kg |
| Chestnuts | Closed Brown Caps | 35-70mm | 6lb/3kg |
| Mixed Grade | Closed or Open Slight Blemish or Mis-shaped | 30-100mm | 6lb/3kg |
| Product can be selected to customers preferred specification.
These products are also available in pre-prepared format. |